|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2026-05-29
°áÁ¦¸¶°¨ÀÏ 2026-06-04
| ·©Å· | ¾ÆÀ̵ð | ±¸¸Å¼ö·® (°áÁ¦±Ý¾×) |
|---|---|---|
| 1À§ | pressp*** | 32°³ (46,239,904¿ø) |
| 2À§ | Kko2775508*** | 20°³ (15,623,400¿ø) |
| 3À§ | itone*** | 20°³ (13,297,600¿ø) |
| 4À§ | toptalen*** | 12°³ (11,048,830¿ø) |
| 5À§ | catsc*** | 11°³ (6,237,000¿ø) |
| 6À§ | Nav87213*** | 10°³ (5,500,000¿ø) |
| 7À§ | hiphop2*** | 10°³ (8,784,800¿ø) |
| 8À§ | ma8*** | 9°³ (8,136,000¿ø) |
| 9À§ | b258*** | 9°³ (5,984,000¿ø) |
| 10À§ | lhr7*** | 8°³ (7,031,680¿ø) |
| 11À§ | Nav87610*** | 7°³ (5,215,000¿ø) |
| 12À§ | bbido*** | 7°³ (5,329,500¿ø) |
| 13À§ | rkfbdl*** | 7°³ (10,612,840¿ø) |
| 14À§ | jhl3*** | 6°³ (15,871,906¿ø) |
| 15À§ | cjswns*** | 5°³ (3,240,000¿ø) |
| 16À§ | Nav37294*** | 5°³ (2,762,450¿ø) |
| 17À§ | pc*** | 5°³ (2,770,230¿ø) |
| 18À§ | wooil*** | 5°³ (4,505,000¿ø) |
| 19À§ | khsu2*** | 5°³ (3,148,200¿ø) |
| 20À§ | mirac*** | 4°³ (2,348,000¿ø) |
| 21À§ | gowacli*** | 4°³ (2,845,280¿ø) |
| 22À§ | fishb*** | 4°³ (2,389,120¿ø) |
| 23À§ | Nav114473*** | 4°³ (17,681,000¿ø) |
| 24À§ | Kko4892767*** | 4°³ (2,208,000¿ø) |
| 25À§ | mex1*** | 4°³ (2,738,660¿ø) |
| 26À§ | tmdwo3*** | 4°³ (2,946,000¿ø) |
| 27À§ | tns2*** | 4°³ (3,513,920¿ø) |
| 28À§ | bore*** | 4°³ (2,260,480¿ø) |
| 29À§ | souj*** | 4°³ (2,276,000¿ø) |
| 30À§ | shsi*** | 4°³ (4,676,080¿ø) |
Á¦¼¼°ø°ú±Ý ¾È³»»çÇ×
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»