|
»óǰÀÌ Àå¹Ù±¸´Ï¿¡ ´ã°å½À´Ï´Ù.
|
data±âÁØ
ÁÖ¹®¸¶°¨ÀÏ 2026-02-28
°áÁ¦¸¶°¨ÀÏ 2026-03-06
| ·©Å· | ¾ÆÀ̵ð | °áÁ¦±Ý¾× | °ÝÂ÷ |
|---|---|---|---|
| 1À§ | scamp*** | 1,872,000¿ø | -\n |
| 2À§ | koolmani*** | 1,390,000¿ø | -482,000¿ø\n |
| 3À§ | haesol8*** | 1,335,000¿ø | -55,000¿ø\n |
| 4À§ | gree*** | 1,260,000¿ø | -75,000¿ø\n |
| 5À§ | qowjdgu*** | 1,251,000¿ø | -9,000¿ø\n |
| 6À§ | dalbo*** | 1,080,000¿ø | -171,000¿ø\n |
| 7À§ | Nav105779*** | 1,055,090¿ø | -24,910¿ø\n |
| 8À§ | zicomz*** | 1,046,840¿ø | -8,250¿ø\n |
| 9À§ | codw*** | 1,030,000¿ø | -16,840¿ø\n |
| 10À§ | sccomst*** | 1,024,000¿ø | -6,000¿ø\n |
| 11À§ | hanmi*** | 954,000¿ø | -70,000¿ø\n |
| 12À§ | boram*** | 947,000¿ø | -7,000¿ø\n |
| 13À§ | openi*** | 901,000¿ø | -46,000¿ø\n |
| 14À§ | ick40*** | 840,000¿ø | -61,000¿ø\n |
| 15À§ | hyeons*** | 818,900¿ø | -21,100¿ø\n |
| 16À§ | gl*** | 816,000¿ø | -2,900¿ø\n |
| 17À§ | gghhb*** | 766,200¿ø | -49,800¿ø\n |
| 18À§ | jsbrot*** | 756,000¿ø | -10,200¿ø\n |
| 19À§ | Nav12589*** | 714,000¿ø | -42,000¿ø\n |
| 20À§ | kk7*** | 670,000¿ø | -44,000¿ø\n |
| 21À§ | comput*** | 658,000¿ø | -12,000¿ø\n |
| 22À§ | jsk1*** | 650,090¿ø | -7,910¿ø\n |
| 23À§ | com119*** | 628,000¿ø | -22,090¿ø\n |
| 24À§ | is0*** | 620,000¿ø | -8,000¿ø\n |
| 25À§ | matilda*** | 610,360¿ø | -9,640¿ø\n |
| 26À§ | vad*** | 595,280¿ø | -15,080¿ø\n |
| 27À§ | ycham*** | 577,200¿ø | -18,080¿ø\n |
| 28À§ | green1*** | 566,000¿ø | -11,200¿ø\n |
| 29À§ | tjrgus*** | 564,880¿ø | -1,120¿ø\n |
| 30À§ | lsj8*** | 545,000¿ø | -19,880¿ø\n |
ÄÄÇ»Á¸ Çà»ç±ÔÁ¤ ¾È³»